ASL SCHEDULE 2011
TUE
MAY 2 MAY 9 MAY 16 MAY 23 MAY 30 JUNE 6
2 - 1 1 – 3 4 – 1 5 - 2 8 - 1 1 - 9
4 - 3 2 – 4 3 – 2 6 - 1 6 - 3 4 - 12
6 - 5 5 – 7 8 – 5 4 - 7 7 - 2 13 - 7
8 - 7 6 – 8 7 – 6 3 - 8 5 – 4 3 - 15
10 - 9 9 – 11 12 – 9 14 – 9 16 -10 2 - 11
12 - 11 10 – 12 11 – 10 13 – 10 15 - 9 10 - 8
14 – 13 13 – 15 16 – 13 11 – 15 13 – 11 14 - 5
16 – 15 14 – 16 15 – 14 12 – 16 14 – 12 16 - 6
JUNE 13 JUNE
20 JUNE 27 JULY 4 JULY 11 JULY 18
1 – 5 1 – 2 12 – 1 3 – 1 1 – 7 1 – 4
8 – 4 3 – 4 7 – 16 4 – 2 4 – 6 2 – 3
2 – 6 5 – 6 5 – 13 7 – 5 11 – 14 5 – 8
7 – 3 7 – 8 8 – 14 8 – 6 3 – 5 6 – 7
9 – 13 9 – 10 9 – 3 11 – 9 2 – 8 9 – 12
15 – 12 11 – 12 15 – 2 12 – 10 10 – 15 10 – 11
10 – 14 13 – 14 6 – 10 15 – 13 9 – 16 13 – 16
16 – 11 15 – 16 11 – 4 16 – 14 12 – 13 14 – 15
JULY
25 AUG 1 AUG 8 AUG 15
RAIN DATE 1ST ROUND 2ND ROUND CHAMPIONSHIP
IF NEEDED PLAYOFFS PLAYOFFS GAME
NORTHERN CONFERENCE SOUTHERN
CONFERENCE
DIVISION A DIVISION
B DIVISION
C DIVISION D
1. UNION 5.
2.
3.
4. WB-S. ROSE 8. MANALAPAN 12. WALL 16. LACEY
THE 2ND LISTED TEAM IS THE HOME TEAM, FOR EXAMPLE
IN WEEK #1 (2-1),
2011 STANDINGS
2011 SCHEDULE
2011 PREVIEW
Directions to the fields
TEAM CONTACTS
LEAGUE RULES
2010 RESULTS - Manchester defeated SRWB (please e-mail me the score)
2009 RESULTS - Wall defeated Tinton Falls 25-11
2009 PREVIEW
SOFTBALL PHOTO ALBUM