ASL SCHEDULE 2010
TUE
MAY 3 MAY
10
MAY 17 MAY
24 JUNE
1
JUNE 7
1 – 2 1 – 3 4 – 1 8 – 1 2 – 8 12 – 2
3 – 4 2 – 4 3 – 2 5 – 4 7 - 1 7 - 10
5 – 6 5 – 7 8 – 5 6 – 3 3 – 5 5 – 16
7 – 8 6 – 8 7 – 6 2 – 7 4 – 6 8 – 14
9 – 10 9 – 11 12 – 9 15– 9 10 – 15 9 – 6
11 – 12 10 – 12 11 – 10 16 – 10 9 –16 11 – 4
13 – 14 13 – 15 16 – 13 11 – 13 14 – 11 13 – 3
15 – 16 14 – 16 15 – 14 12 – 14 13 – 12 15 – 1
JUNE 14
JUNE 21 JUNE 28 JULY
5
JULY 12 JULY 19
1 – 5 2 – 1 5 – 2 3 – 1 1 – 9 1 – 4
4 – 8 8 – 7 1 – 6 4 – 2 4 – 12 2 – 3
6 – 2 6 – 5 7 – 4 7 – 5 6 – 13 5 – 8
3 – 7 4 – 3 8 – 3 8 – 6 3 – 15 6 – 7
9 – 13 10 – 9 14 – 9 11 – 9 2 – 11 9 – 12
15 – 11 12 – 11 12 – 15 12 – 10 10 – 5 10 – 11
10 – 14 14 – 13 13 – 10 15 – 13 14 – 8 13 – 16
16 – 12 16 – 15 11 – 16 16 – 14 16 – 7 14 – 15
JULY 26
AUG 3
AUG 9
AUG 16
RAIN DATE 1ST ROUND 2ND ROUND CHAMPIONSHIP
IF NEEDED PLAYOFFS PLAYOFFS GAME
NORTHERN CONFERENCE
SOUTHERN
CONFERENCE
DIVISION A
DIVISION B
DIVISION C
DIVISION D
1. WB-SHAN ROSE 5.
2.
3.
4.
THE 2ND LISTED TEAM IS THE HOME TEAM, FOR EXAMPLE
IN WEEK #1 (1-2), WB-SHAN ROSE WILL BE AT
2010 STANDINGS
2009 RESULTS - Wall defeated Tinton Falls 25-11
2009 PREVIEW
2010 SCHEDULE
LEAGUE RULES
TEAM CONTACTS
SOFTBALL PHOTO ALBUM